
Ferro silico manganese (FeSiMn) is an alloy that composed of silicon, manganese, iron, carbon, and a small amount of impurities. It is widely used as an alloying agent and a deoxidizing agent in the steel making.
Types of Ferro Silico Manganese
- SiMn6014
- SiMn6517
- SiMn6818
Chemical Composition of FeMnN(%)
Grade | Si | Mn | C | P1 | P2 | P3 | S |
FeMn64Si27 | 25.0-28.0 | 60.0-67.0 | 0.5 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn67Si23 | 22.0-25.0 | 63.0-70.0 | 0.7 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si22 | 20.0-23.0 | 65.0-72.0 | 1.2 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn64Si23 | 20.0-25.0 | 60.0-67.0 | 1.2 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si18 | 17.0-20.0 | 65.0-72.0 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn64Si18 | 17.0-20.0 | 60.0-67.0 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si16 | 14.0-17.0 | 65.0-72.0 | 2.5 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn64Si16 | 14.0-17.0 | 60.0-67.0 | 2.5 | 0.20 | 0.20 | 0.30 | 0.05 |
Ferro Silico Manganese for Sale
Samples: Free
MOQ: 25 tons
Usage: Steelmaking
Packing: 1ton/bag, or as customers’ requirement
Size: 10-50mm, or as customers’ requirement
Why Choose ZX Ferro Silico Manganese?
- ZXferroalloyis a professional supplier of ferro silico manganese in China. We are committed to the research and development of deep-processing products. The silico manganese lumps, silico manganese powder, and ferro silico manganese are available.
- ZXferroalloy is located in Anyang, ferroalloy industrial zone, which is located in the Taihang Mountains, rich in mineral resources, convenient transportation, and preferential policies. We can provide customers with high quality, low price silicon manganese alloy.
- The chemical composition of Ferro silico manganese can be customized according to customer requirement. The most popular grade of FeSiMn is 6014/6517/6818.